Fixed flaky tests in July 2022: Difference between revisions
Jump to navigation
Jump to search
(Created page with "here link to fixed tests") |
No edit summary |
||
Line 1: | Line 1: | ||
here link to fixed tests | here link to fixed tests | ||
<br /> | |||
{| class="wikitable sortable" | |||
|- | |||
!index!! project!!testCase!!testFunction!!target_os_version!!target_arch!!grafana link!!gerrit link | |||
|- | |||
|0||qt/qtbase||tst_qcompleter||QTBUG_14292_filesystem||MacOS_12||ARM64||https://testresults.qt.io/grafana/d/3dhio4K7k/fastcheck-ci-test-info?var-testCase=tst_qcompleter&var-testFunction=QTBUG_14292_filesystem&from=now-90d&to=now||https://codereview.qt-project.org/q/If6abb48b730b9b33807f5f6648e1360defc090a6 | |||
|- | |||
|1||qt/qtbase||qobjectrace||destroyRace||QNX_710||X86_64||https://testresults.qt.io/grafana/d/3dhio4K7k/fastcheck-ci-test-info?var-testCase=qobjectrace&var-testFunction=destroyRace&from=now-90d&to=now||https://codereview.qt-project.org/q/Ie8631aef544ca7b53c06a0729d05459016745486 | |||
|- | |||
|2||qt/qtbase||tst_qcompleter||QTBUG_14292_filesystem||MacOS_11_00||ARM64||https://testresults.qt.io/grafana/d/3dhio4K7k/fastcheck-ci-test-info?var-testCase=tst_qcompleter&var-testFunction=QTBUG_14292_filesystem&from=now-90d&to=now||https://codereview.qt-project.org/q/If6abb48b730b9b33807f5f6648e1360defc090a6 | |||
|- | |||
|3||qt/qtdeclarative||tst_qmlls||testWorkspace||MacOS_12||ARM64||https://testresults.qt.io/grafana/d/3dhio4K7k/fastcheck-ci-test-info?var-testCase=tst_qmlls&var-testFunction=testWorkspace&from=now-90d&to=now||https://codereview.qt-project.org/q/Id6aa6e76af6f265225d8a91aa6d386b1af384c15 | |||
|- | |||
|4||qt/qtdeclarative||tst_qmlls||cleanupTestCase||MacOS_12||ARM64||https://testresults.qt.io/grafana/d/3dhio4K7k/fastcheck-ci-test-info?var-testCase=tst_qmlls&var-testFunction=cleanupTestCase&from=now-90d&to=now||https://codereview.qt-project.org/q/Id6aa6e76af6f265225d8a91aa6d386b1af384c15 | |||
|- | |||
|5||qt/qtdeclarative||tst_qmlls||cleanupTestCase||MacOS_12||X86_64||https://testresults.qt.io/grafana/d/3dhio4K7k/fastcheck-ci-test-info?var-testCase=tst_qmlls&var-testFunction=cleanupTestCase&from=now-90d&to=now||https://codereview.qt-project.org/q/Id6aa6e76af6f265225d8a91aa6d386b1af384c15 | |||
|- | |||
|6||qt/qtdeclarative||tst_qmlls||testWorkspace||MacOS_12||X86_64||https://testresults.qt.io/grafana/d/3dhio4K7k/fastcheck-ci-test-info?var-testCase=tst_qmlls&var-testFunction=testWorkspace&from=now-90d&to=now||https://codereview.qt-project.org/q/Id6aa6e76af6f265225d8a91aa6d386b1af384c15 | |||
|- | |||
|7||qt/qtlocation||tst_qgeoserviceprovider||tst_features||SLES_15_SP3||X86_64||https://testresults.qt.io/grafana/d/3dhio4K7k/fastcheck-ci-test-info?var-testCase=tst_qgeoserviceprovider&var-testFunction=tst_features&from=now-90d&to=now||https://codereview.qt-project.org/q/I136ef0a3125b42b484e36413d26aa49e59a43b57 | |||
|- | |||
|8||qt/qtbase||tst_networkselftest||remotePortsOpen||MacOS_12||ARM64||https://testresults.qt.io/grafana/d/3dhio4K7k/fastcheck-ci-test-info?var-testCase=tst_networkselftest&var-testFunction=remotePortsOpen&from=now-90d&to=now||https://codereview.qt-project.org/q/Id880c92784c40f3bbde861c0d93f58151c18b9f1 | |||
|- | |||
|9||qt/qtbase||tst_qmdiarea||subWindowActivated||MacOS_12||ARM64||https://testresults.qt.io/grafana/d/3dhio4K7k/fastcheck-ci-test-info?var-testCase=tst_qmdiarea&var-testFunction=subWindowActivated&from=now-90d&to=now||https://codereview.qt-project.org/q/Id880c92784c40f3bbde861c0d93f58151c18b9f1 | |||
|- | |||
|10||qt/qtdeclarative||tst_qquicktextedit||append||QNX_710||X86_64||https://testresults.qt.io/grafana/d/3dhio4K7k/fastcheck-ci-test-info?var-testCase=tst_qquicktextedit&var-testFunction=append&from=now-90d&to=now||https://codereview.qt-project.org/q/Ia96f53cd7c6db5f995aab5505f61c13f9a4c4c0a | |||
|} |
Latest revision as of 16:12, 29 August 2022
here link to fixed tests