QtWebEngine/ChromiumVersions

From Qt Wiki
Jump to navigation Jump to search

The Chromium version that is part of each Qt WebEngine version can be determined by:

  • Check the CHROMIUM_VERSION file in qtwebengine source root CHROMIUM_VERSION
  • Checking out the documentation of the respective Qt Version
  • Checking out the default user agent sent to a server
  • Running the following shell command inside the git repository while changing the version tag as needed
git show v5.12.0:tools/scripts/version_resolver.py | pcregrep -o1 "chromium_version *= *'(.*)'"


(Note, the Chromium versions here are just the base versions. Security patches are backported from the most recent Chrome releases, to all supported versions) (Note, that QtWebEngine was first provided in Qt6 with Qt 6.2.0. So there are entries neither for Qt 6.0.x, or for 6.1.x)

Qt WebEngine Release Information
Qt Version Chromium Version Security Version WebEngine Branch Chromium Branch
6.9.0 130.0.6723.192 132.0.6834.159 6.9.0 130-based
6.8.2 122.0.6261.171 132.0.6834.111 6.8.2 122-based
6.8.1 122.0.6261.171 131.0.6778.70 6.8.1 122-based
6.8.0 122.0.6261.171 129.0.6668.70 6.8.0 122-based
6.7.3 118.0.5993.220 129.0.6668.58 6.7.3 118-based
6.7.0 118.0.5993.220 122.0.6261.128 6.7.0 118-based
6.6.3 112.0.5615.213 122.0.6261.128 6.6.3 112-based
6.6.0 112.0.5615.213 117.0.5938.63 6.6.0 112-based
6.5.6 112.0.5615.213 112-based
6.5.5 112.0.5615.213 112-based
6.5.4 108.0.5359.181 119.0.6045.199 6.5.4 108-based
6.5.0 108.0.5359.181 110.0.5481.104 6.5.0 108-based
6.4.3 102.0.5005.177 110.0.5481.78 6.4.3 102-based
6.4.0 102.0.5005.177 104.0.5112.102 6.4.0 102-based
6.3.x 94.0.4606.126 104.0.5112.81 6.3 94-based
6.2.11 108.0.5359.181 119.0.6045.199 6.2.11 108-based
6.2.10 108.0.5359.181 117.0.5938.63 6.2.10 108-based
6.2.9 108.0.5359.181 114.0.5735.133 6.2.9 108-based
6.2.8 102.0.5005.177 111.0.5563.110 6.2.8 102-based
6.2.7 102.0.5005.177 107.0.5304.110 6.2.7 102-based
6.2.6 102.0.5005.177 102-based
6.2.5 94.0.4606.126 94-based
6.2.4 90.0.4430.228 98.0.4758.102 6.2.4 90-based
6.2.3 90.0.4430.228 96.0.4664.45 6.2.3 90-based
6.2.0 90.0.4430.228 93.0.4577.63 6.2.0 90-based
5.15.18 87.0.4280.144 130.0.6723.59 5.15.18 87-based
5.15.17 87.0.4280.144 123.0.6312.58 5.15.17 87-based
5.15.14 87.0.4280.144 113.0.5672.64 5.15.14 87-based
5.15.12 87.0.4280.144 108.0.5359.94 5.15.12 87-based
5.15.10 87.0.4280.144 101.0.4951.41 5.15.10 87-based
5.15.9 87.0.4280.144 98.0.4758.102 5.15.9 87-based
5.15.8 87.0.4280.144 96.0.4664.110 5.15.8 87-based
5.15.7 87.0.4280.144 94.0.4606.61 5.15.7 87-based
5.15.3 87.0.4280.144
5.15.2 83.0.4103.122
5.15.0–5.15.1 80.0.3987.136
5.14.0–5.14.1 77.0.3865.98
5.13.0–5.13.2 73.0.3683.105
5.12.0–5.12.7 69.0.3497.113
5.11.0–5.11.3 65.0.3325.151
5.10.1 61.0.3163.140
5.10.0 61.0.3163.99
5.9.0–5.9.9 56.0.2924.122
5.8.0 53.0.2785.148
5.7.0–5.7.1 49.0.2623.111
5.6.3 49.0.2623.111
5.6.0–5.6.2 45.0.2554.101
5.5.0–5.5.1 40.0.2214.115
5.4.0–5.4.2 37.0.2062.103