Qt 5.12 Release: Difference between revisions
Jump to navigation
Jump to search
Line 80: | Line 80: | ||
|Release Candidate | |Release Candidate | ||
|15.11.2018 | |15.11.2018 | ||
| | |22.11.2018 | ||
| | | | ||
|- | |- | ||
| Final Release | | Final Release | ||
|29.11.2018 | |29.11.2018 | ||
| | |5.12.2018 | ||
| | | | ||
|- | |- |
Revision as of 09:24, 21 November 2018
Contact Information
Role | Name | irc | |
---|---|---|---|
Release Manager | Jani Heikkinen | jani.heikkinen@qt.io | jaheikki3 |
Qt 5.12 release plan
Phase | Original plan | Updated plan | Realized |
---|---|---|---|
Soft Branching starts | 13.8.2018 | 13.8.2018 | |
Feature Freeze | 20.8.2018 | 20.8.2018 | |
Finalize branching | 20.8.2018 | 21.8.2018 | |
Alpha Release | 20.8.2018 | Week 38 | 18.9.2018 |
Beta1 Release | 18.9.2018 | 2.10.2018 | 5.10.2018 |
Beta2 Release | 16.10.2018 | 16.10.2018 | |
Soft String Freeze | 18.9.2018 | 2.10.2018 | 11.10.2018 |
String freeze | 1.10.2018 | 19.10.2018 | 22.10.2018 |
Beta3 Release | 25.10.2018 | 25.10.2018 | |
Branch 5.12.0 from 5.12 | 29.10.2018 | 30.10.2018 | |
Beta4 release | 6.11.2018 | 8.11.2018 | |
Release Candidate | 15.11.2018 | 22.11.2018 | |
Final Release | 29.11.2018 | 5.12.2018 | |
5.12.1 | |||
5.12.2 |